post
https://integrations.stage.safetychain.com/clientapis/capamanagement/v1.0/capas
Returns CAPAs based on the query parameters submitted in the request.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Note:The following filters are supported in the request body. Use the exact syntax for Name and Operator, and ensure that all values are provided in the correct data type.
| Name | Operator | Value | DataType |
|---|---|---|---|
| CapaId | eq | CAPA ID Number | Integer |
| Name | contains | Name of CAPA | String |
| OwnerWorkgroup | contains | Owner Workgroup of CAPA | String |
| Location | in | Either Location name or Location Id | String Array |
| Status | in | CAPA Status | String Array |
| EventDate | eq | CAPA Event Date (In UTC) | String (DateTime Format) |
| DueDate | eq | CAPA Due Date (in UTC) | String (DateTime Format) |
| Tasks | eq | Task Id Number | Integer |
| TaskDone | eq | Task Done Id Number | Integer |
| TemplateType | in | CAPA, SCAR, and/or CCAR | String Array |
| Severity | in | Severity of CAPA | String Array |
